Operation zilizoendeshwa toka kuanzishwa JKT
Operesheni za mwaka 1964 |
Operesheni za mwaka |
Operesheni za mwaka |
Operesheni za mwaka |
Operesheni za mwaka |
1. I JLC 1963 | 35. MIKOA 1970 | 63. UJENZI 1980 | 83. MAFURIKO 1990 | 92. MKAPA 2001 |
2. A COY 1963 | 36. RAFIKI 1970 |
64. TIJA 1980 |
84. KAMBARAGE 1990 |
93. MIAKA 40 YA JKT 2003 |
3. B COY 1963 | 37. NGUMBARU 1970 | 65. JUHUDI 1981 | 85. MAGEUZI 1991 | 94. UTANDAWAZI 2004 |
4. C COY 1964 | 38. MWANGAZA | 66. IMARISHA 1981 | 86. MIAKA 30 YA UHURU 1991 | 95. JIAJIRI 2006 |
5. 1000 1964 | 39. MIPANGO 1970 | 67. TEKELEZA “B” 1982 | 87. MAZINGIRA 1992 | 96. KASI MPYA 2006 |
6. KUJENGA 1964 | 40. VITENDO 1970 | 68. KUJIHAMI 1982 | 88. VYAMA VINGI 1992 | 97. MAISHA BORA 2007 |
7. 700 1964 | 41. TEKELEZA “A” 1971 | 69. SAFISHA 1983 | 89. MAFURIKO LUSHOTO 1993 | 98. UADILIFU 2008 |
8. MAENDELEO 1964 | 42. MWONGOZO 1971 | 70. NGUVUKAZI 1983 | 90. MIEZI SITA 1993 | 99. KILIMO KWANZA 2009 |
9. TYL 1965 | 43. UCHUMI 1971 | 71. MSHIKAMANO 1984 | 91. OLJORO 1994 | 100. UZALENDO 2010 |
10. MOTOMOTO “A” 1965 | 44. TUMAINI 1972 | 72. WAJIBU 1984 | 101. MIAKA 50 YA UHURU 2011 |
|
11. 1MOTOMOTO “B” 1965 | 45. MADARAKA 1972 | 73. VIJANA 1985 | 102. SENSA 2012 | |
12. JAMUHURI 1965 | 46. MABADILIKO 1972 | 74. OKOA 1985 | 103. OP MIAKA 50 YA JKT 2013 | |
13. UMOJA 1965 | 47. JIKOMBOE 1973 | 75. AWAMU YA PILI 1986 | 104.OP MIAKA 50 YA MUUNGANO 2014 | |
14. SABASABA | 48. MIAKA 10 1973 | 76. NIDHAMU 1986 | 105. OP KIKWETE 2015 | |
15. UJAMAA 1967 | 49. TANU MIAKA 19 1973 | 77. CCM MIAKA 10 1987 | 106. OP MAGUFURI 2016 | |
16. UTII 1966 | 50. UKOMBOZI 1974 | 78. MIAKA 20 YA AZIMIO LA ARUSHA 1987 | 107. OP MERERANI 2017 | |
17. JITEGEMEE 1967 | 51. TANU MIAKA 20 1974 | 79. KIZOTA 1988 | 108. OP MAKAO MAKUU DODOMA 2019 | |
18. AZIMIO 1967 | 52. TIMIZA 1974 | 80. MIAKA 25 YA JKT 1988 | 109. OP SAMIA SULUHU 2021 | |
19. USHIRIKA 1967 | 53. MWAKA MMOJA 1975 | 81. MPITO | ||
20. KAZI “A” 1967 | 54. MUUNGANO 1975 | 82. PROGRAM YA CHAMA 1989 | ||
21. KAZI “B” 1968 | 55. MAPAMBANO 1976 | |||
22. MAPINDUZI 1968 | 56. CHAMA KIMOJA 1976 | |||
23. KILIMO 1968 | 57. TUJISAHIHISHE 1977 | |||
24. NGUVU 1968 | 58. UCHAGUZI 1977 | |||
25. MWENGE 1968 | 59. USAFI 1978 | |||
26. ULINZI 1968 | 60. MAZOEZI 1978 | |||
27. VIJIJI 1968 | 61. KAGERA 1979 | |||
28. ELIMU 1969 | 62. HINDI 1979 | |||
29. UTAMADUNI 1969 | ||||
30. UTUMISHI 1969 | ||||
31. UFUNDI 1969 | ||||
32. MAJIMAJI 1969 | ||||
33. IMANI 1969 |