Matangazo
Bei mpya za Matrekta NEW HOLLAND-SUMAJKT
S/NO | PARTICULARS | PRICE |
1 | New Holland TT 55 2WD | 33,623,496.23 |
2 | New Holland TT 55 4WD | 41,025,203.78 |
3 | New Holland TT 75 2WD | 41,751,478.56 |
4 | New Holland TT 75 4WD | 46,575,482.66 |
5 | 3 Bottom Disc Plough | 3,950,000.00 |
6 | 3 Bottom Disc Plough | 3,750,000.00 |
7 | 14 Disc Mounted Harrow | 3,960,000.0 |
8 | 5 Ton Non Tipping Trailer | 7,705,417.0 |
9 | Planter | 5,171,186.00 |
10 | Seed Drill | 4,035,161.00 |
11 | Irrigation Water Pump | 5,947,782.00 |
Bank A/c Na 0198139600 CRDB - AZIKIWE PREMIUM BRANCH
A/c Na 2256600305 NMB - MLIMANI CITY BRANCH
Tangazo muhimu kwa vijana mujibu wa sheria 2015
TANGAZO KWA VIJANA WALIOMALIZAKIDATO CHA SITA MEI 2015 NA KUCHAGULIWA KUJIUNGA NA JKT KWA MUJIBU WA SHERIA
JESHI LA KUJENGA LINAWATANGAZIA VIJANA WALIOMALIZA KIDATO CHA SITA MEI 2015 NA KUCHAGULIWA KUJIUNGA NA JKT KWA MUJIBU WA SHERIA, KUWA TAREHE YA MWISHO YA KURIPOTI NI O1 JULAI 2015. ATAKAYE RIPOTI BAADA YA HAPO HATAPOKELEWA, HIVYO ASUBIRI AWAMU NYINGINE ITAKAPOTANGAZWA.
TANGAZO HILI LIMETOLEWA NA MAKAO MAKUU YA JESHI LA KUJENGA TAIFA
Bei mpya za kokoto nyeusi-SUMAJKT
BEI YA KOKOTO NYEUSI-SUMAJKT
EX-QUARRY |
||||
Aggregate Size | 1 M3 TZS | VAT TZS | TOTAL TZS | |
1 | O-5 mm | 16,000.00 | 2,880.00 | 18,880.00 |
2 | 5-12 mm 1/2 inch | 21,000.00 | 3,780.00 | 24,780.00 |
3 | 13-20 mm 3/4 inch | 28,000.00 | 5,040.00 | 33,040.00 |
4 | 20-25 mm 1 inch | 27,000.00 | 4,860.00 | 31,860.00 |
AGGREGATES RATES 1 TRIP 15 M3 |
||
Aggregate size | 1 Trip 15 M3 | |
1 | 0.5 mm | 283,220.00 |
2 | 5-12 mm 1/2 inch | 371,700.00 |
3 | 3-20 mm 3/4 inch | 495,600.00 |
4 | 20-25 mm 1 inch | 477,900.00 |
DISCOUNT | DISCOUNT FROM GENERAL RATES |
||||
% |
EX-QUARRY | ||||
Aggregate Size | 1 M3 TZS | VAT TZS | TOTAL TZS | ||
20.00 | 1 | 0.5 mm | 20,000.00 | 3,600.00 | 23,600.00 |
19.23 | 2 | 5-12 mm 1/2 inch | 26.000.00 | 4,680.00 | 30,680.00 |
12.50 | 3 | 3-20 mm 3/4 inch | 32,000.00 | 5,760.00 | 37,760.00 |
10.00 | 4 | 20-25 mm 1 inch | 30,000.00 | 5,400.00 | 35,400.00 |
DISCOUNT |
(VAT AND TRANSPORT INCLUSIVE) |
||
Aggregate Size | 1 Trip 15 M3 | ||
20.00 | 1 | 0.5 mm | 354,000.00 |
19.23 | 2 | 5-12 mm 1/2 inch | 460,200.00 |
12.50 | 3 | 3-20 mm 3/4 inch | 566,400.00 |
10,00 | 4 | 20-25 mm 1 inch | 531,000.00 |