S/N | MKOA | JINA LA SHULE | JINSI | JINA |
---|---|---|---|---|
1 | PWANI | RUVU SECONDARY SCHOOL | F | ANJELELA ERNEO KIVANGALA |
2 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | ANJELINA YOHANA |
3 | MWANZA | NGANZA SECONDARY SCHOOL | F | ANJELINA ALOYCE MLINGI |
4 | MOROGORO | LUTHERAN JUNIOR SEMINARY | F | ANJELINA G SWAI |
5 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | ANNA DEEMAY |
6 | MOROGORO | LUTHERAN JUNIOR SEMINARY | F | ANNA KIPAKA |
7 | DAR ES SALAAM | TUSIIME SECONDARY SCHOOL | F | ANNA LUNGUYA |
8 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | ANNA MARIO |
9 | RUVUMA | PERAMIHO GIRLS SECONDARY SCHOOL | F | ANNA MVELA |
10 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | ANNA MWIHAVA |
11 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | ANNA PETER |
12 | PWANI | RUVU SECONDARY SCHOOL | F | ANNA SAFARI |
13 | PWANI | BAOBAB SECONDARY SCHOOL | F | ANNA A MKIRAMWENI |
14 | MOROGORO | MSOLWA SECONDARY SCHOOL | F | ANNA ALLEN NG''UNDA |
15 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | ANNA ATUPOKILEKISSA MWANKUSYE |
16 | TANGA | ROSMINI SECONDARY SCHOOL | F | ANNA CHRISTOPHER MMASI |
17 | DAR ES SALAAM | MBEZI BEACH SECONDARY SCHOOL | F | ANNA E MACHUSA |
18 | MOROGORO | MOROGORO SECONDARY SCHOOL | F | ANNA E MTUI |
19 | PWANI | ST.MATTHEW'S SECONDARY SCHOOL | F | ANNA EDWARD MPUNGA |
20 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | ANNA ELIUD OKUMU |
21 | DODOMA | MSALATO SECONDARY SCHOOL | F | ANNA EVARIST KIPEJA |
22 | PWANI | RUVU SECONDARY SCHOOL | F | ANNA GASPER KAYOMBO |
23 | MOROGORO | MOROGORO SECONDARY SCHOOL | F | ANNA GODFREY SCHONE |
24 | MOROGORO | LUTHERAN JUNIOR SEMINARY | F | ANNA GODLOVE HAULE |
25 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | ANNA H MASSAWE |
26 | DAR ES SALAAM | MBEZI BEACH SECONDARY SCHOOL | F | ANNA J MNYAU |
27 | TANGA | ST.CHRISTINA GIRL'S SCHOOL | F | ANNA J MWANGALABA |
28 | DAR ES SALAAM | MBEZI BEACH SECONDARY SCHOOL | F | ANNA J SHIRIMA |
29 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | ANNA JISABA MALUNDE |
30 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | ANNA JOHN LUGOME |
31 | DAR ES SALAAM | ZANAKI SECONDARY SCHOOL | F | ANNA JOHN MUYA |
32 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | ANNA JOSEPH NGOWA |
33 | MBEYA | MBEYA SECONDARY SCHOOL | F | ANNA MAGESA MWITA |
34 | DAR ES SALAAM | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | ANNA MATHIAS MEDARD |
35 | IRINGA | IRINGA GIRLS SECONDARY SCHOOL | F | ANNA RICHARD KAGUO |
36 | TANGA | KIFUNGILO GIRLS SECONDARY SCHOOL | F | ANNA S CHINYOYO |
37 | MOROGORO | LUTHERAN JUNIOR SEMINARY | F | ANNA SAMWEL KIHAVA |
38 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | ANNA TAIRO ADOLFU |
39 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | ANNA WILLE MALABA |
40 | DAR ES SALAAM | TUSIIME SECONDARY SCHOOL | F | ANNA Y NTOBI |
41 | DAR ES SALAAM | LOYOLA SECONDARY SCHOOL | F | ANNA YUSUFU LAWI |
42 | TANGA | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | ANNAH FREDRICK MANUMBU |
43 | PWANI | MARIAN GIRLS SECONDARY SCHOOL | F | ANNAMARIA MASOTA |
44 | PWANI | BAOBAB SECONDARY SCHOOL | F | ANNAMARIA D MASHAURI |
45 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | ANNAMARIA FREDRICK NDERIMO |
46 | TABORA | TABORA GIRLS SECONDARY SCHOOL | F | ANNASTAZIA SAFARI |
47 | MTWARA | MTWARA GIRLS SECONDARY SCHOOL | F | ANNASTAZIA ANDREW URASSA |
48 | MBEYA | PANDAHILL SECONDARY SCHOOL | F | ANNASTAZIA E MATANDA |
49 | ARUSHA | ST. THERESA OF THE CHILD JESUS | F | ANNASTAZIA EMILY MROSSO |
50 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | ANNASTAZIA PAUL MUSHI |
51 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | ANNASTAZIA PESCO KASSA |
52 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | ANNAVIVIAN E MASSAWE |
53 | IRINGA | IRINGA GIRLS SECONDARY SCHOOL | F | ANNE MBUBA |
54 | TANGA | ROSMINI SECONDARY SCHOOL | F | ANNE WENCESLAUS RWELAMIRA |
55 | DAR ES SALAAM | BARBRO-JOHANSSON SECONDARY SCHOOL | F | ANNET V MUTEMBEI |
56 | DAR ES SALAAM | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | F | ANNETH JONATHAN |
57 | PWANI | MARIAN GIRLS SECONDARY SCHOOL | F | ANNETH MORIA |
58 | TANGA | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | ANNETH FLORENTIN MNUKA |
59 | DAR ES SALAAM | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | ANNETH J NASSARY |
60 | TANGA | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | ANNETH JOEL KIMARO |
61 | MTWARA | MTWARA GIRLS SECONDARY SCHOOL | F | ANNETH O NNKO |
62 | MWANZA | NGANZA SECONDARY SCHOOL | F | BATOUL O MSANGI |
63 | KILIMANJARO | MWIKA SECONDARY SCHOOL | F | BATULI YAHAYA GILLA |
64 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | BEATHA HONORY NGELESHI |
65 | MWANZA | NGANZA SECONDARY SCHOOL | F | BEATRICE BISHUBO |
66 | MWANZA | NGANZA SECONDARY SCHOOL | F | BEATRICE BUJUKANO |
67 | DODOMA | MSALATO SECONDARY SCHOOL | F | BEATRICE FRANCIS |
68 | TABORA | TABORA GIRLS SECONDARY SCHOOL | F | BEATRICE JONES |
69 | MWANZA | NGANZA SECONDARY SCHOOL | F | BEATRICE KAMUGISHA |
70 | MOROGORO | KILAKALA SECONDARY SCHOOL | F | BEATRICE MAFUMIKO |
71 | PWANI | MARIAN GIRLS SECONDARY SCHOOL | F | BEATRICE MHAGAMA |
72 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | BEATRICE NJOBELO |
73 | MTWARA | MTWARA GIRLS SECONDARY SCHOOL | F | BEATRICE NYATO |
74 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | BEATRICE STEPHEN |
75 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | BEATRICE AUGUST PAUL |
76 | MWANZA | NGANZA SECONDARY SCHOOL | F | BEATRICE B SANGWA |
77 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | CINDY MTUNGA |
78 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | CLAIDA AUDAX KARANI |
79 | PWANI | BAOBAB SECONDARY SCHOOL | F | CLAIRE F MUGORO |
80 | MOROGORO | MSOLWA SECONDARY SCHOOL | F | CLAIRECATHERINE KISARIKA |
81 | RUVUMA | ST.LUISE MBINGA GIRLS SEC. SCHOOL | F | CLARA FUSSI |
82 | MOROGORO | MSOLWA SECONDARY SCHOOL | F | DOREEN KOKUNYEGEZA RWELAMILA |
83 | PWANI | MARIAN GIRLS SECONDARY SCHOOL | F | DOREEN L ATENAKA |
84 | TANGA | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | DOREEN PHILLIP KALLANGA |
85 | DAR ES SALAAM | BARBRO-JOHANSSON SECONDARY SCHOOL | F | DOREEN RHODES KOKA |
86 | TANGA | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | DOREEN ROGASIAN EMILY |
87 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | DOREEN S MLOTE |
88 | DAR ES SALAAM | BARBRO-JOHANSSON SECONDARY SCHOOL | F | DORICE KATTO |
89 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | DORICE KWINGWA |
90 | MOROGORO | MSOLWA SECONDARY SCHOOL | F | DORICE DICKSON HYERA |
91 | PWANI | MARIAN GIRLS SECONDARY SCHOOL | F | DORICE F KIMAMBO |
92 | MTWARA | MTWARA GIRLS SECONDARY SCHOOL | F | DORICE H HENRY |
93 | MTWARA | MTWARA GIRLS SECONDARY SCHOOL | F | DORICE MBONEA MICHAEL |
94 | MOROGORO | MOROGORO SECONDARY SCHOOL | F | DORICE SANGITO MBISE |
95 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | DORINE DAVIS KISHALULI |
96 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | DORINE LAURENCE SHIO |
97 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | DORINE W NANYARO |
98 | PWANI | RUVU SECONDARY SCHOOL | F | DORIS ATHANASIO MGUTO |
99 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | DORIS D SAIBULLU |
100 | DAR ES SALAAM | LOYOLA SECONDARY SCHOOL | F | DORIS E MUSHI |
101 | DAR ES SALAAM | BARBRO-JOHANSSON SECONDARY SCHOOL | F | DORIS EDSON LIHINDA |
102 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | EVELYN KASEZA MAFURU |
103 | PWANI | MARIAN GIRLS SECONDARY SCHOOL | F | EVELYN L SHIRIMA |
104 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | EVELYNE GODFREY |
105 | DAR ES SALAAM | TUSIIME SECONDARY SCHOOL | F | EVELYNE MANYAMA |
106 | PWANI | BAOBAB SECONDARY SCHOOL | F | EVELYNE COSTAPH NATAI |
107 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | EVELYNE ERASTO MOSHA |
108 | DAR ES SALAAM | ALPHA SECONDARY SCHOOL | F | EVELYNE FLORIAN KABAKA |
109 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | EVELYNE MUSA KISOBWE |
110 | DAR ES SALAAM | TUSIIME SECONDARY SCHOOL | F | EVELYNE WILLY MCHARO |
111 | DAR ES SALAAM | KIBASILA SECONDARY SCHOOL | F | EVERLOVENESS KYANDO |
112 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | EVODIA MSIGALLA |
113 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | EVODIA YUSTUS |
114 | TANGA | KIFUNGILO GIRLS SECONDARY SCHOOL | F | EVODIA B CHATILA |
115 | MTWARA | MTWARA GIRLS SECONDARY SCHOOL | F | EVODIA VICTOR NOMBO |
116 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | EXUDA SHILLA WELUKA |
117 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | EZRA FETSON NDALLY |
118 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | FRANSISCA SHIRIMA ROMANI |
119 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | FRANSISKA LAURENT TEMBA |
120 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | FRIDA CALIST MREMA |
121 | DAR ES SALAAM | JANGWANI SECONDARY SCHOOL | F | FRIDA EMANUEL MAREALE |
122 | PWANI | RUVU SECONDARY SCHOOL | F | FRIDA EPIMACK GEORGE |
123 | MWANZA | NGANZA SECONDARY SCHOOL | F | FRIDA THEODORY FLORIAN |
124 | IRINGA | IRINGA GIRLS SECONDARY SCHOOL | F | FURAHA ELIAH |
125 | MTWARA | MTWARA TECHNICAL SECONDARY SCHOOL | F | FURAHA GOLDEN |
126 | MWANZA | NGANZA SECONDARY SCHOOL | F | FURAHA KOWERO |
127 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | FURAHA SILAYO GAUDENCE |
128 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | FURAHA STANLEY MLAY |
129 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | FURAHA VERMUND MLIGO |
130 | TANGA | ST.CHRISTINA GIRL'S SCHOOL | F | GLORY OSWALD KIBONA |
131 | DAR ES SALAAM | TAMBAZA SECONDARY SCHOOL | F | GLORY P MAKUNDI |
132 | IRINGA | IRINGA GIRLS SECONDARY SCHOOL | F | GLORY P SULUMO |
133 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | GLORY PASCAL MINJA |
134 | KILIMANJARO | MWIKA SECONDARY SCHOOL | F | GLORY REGNALD MREMA |
135 | MOROGORO | LUTHERAN JUNIOR SEMINARY | F | GLORY SHADRACK MBISE |
136 | MOROGORO | MOROGORO SECONDARY SCHOOL | F | GLORY VALERIAN KIMAMBO |
137 | TANGA | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | GOLDA NYALLU ERNEST |
138 | TABORA | TABORA GIRLS SECONDARY SCHOOL | F | GOLDER GODWIN TENGA |
139 | MTWARA | MTWARA GIRLS SECONDARY SCHOOL | F | GONSALVA ADRIANO LUPAPA |
140 | PWANI | RUVU SECONDARY SCHOOL | F | GORETH KIWONE |
141 | MWANZA | NGANZA SECONDARY SCHOOL | F | GRACE BONIFACE |
142 | MOROGORO | KILAKALA SECONDARY SCHOOL | F | GRACE BUNZIL |
143 | DAR ES SALAAM | JANGWANI SECONDARY SCHOOL | F | GRACE DONALD |
144 | MBEYA | MBEYA SECONDARY SCHOOL | F | GRACE GERVAS |
145 | MWANZA | NGANZA SECONDARY SCHOOL | F | HAWA MUSSA |
146 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | HAWA RASHID |
147 | MBEYA | MBEYA SECONDARY SCHOOL | F | HAWA SALUMU |
148 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | HAWA BACHOO HASHIM |
149 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | HAWA H KATTANGA |
150 | DAR ES SALAAM | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | F | HAWA J HASSAN |
151 | MWANZA | ST.JOSEPH GIRLS SEMINARY | F | HAWA MASUA LAURENCE |
152 | PWANI | RUVU SECONDARY SCHOOL | F | HAWA R SIWA |
153 | DAR ES SALAAM | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | HAWA S MMWIRY |
154 | DAR ES SALAAM | BARBRO-JOHANSSON SECONDARY SCHOOL | F | HEATHER STEPHENSON NGODA |
155 | DAR ES SALAAM | LOYOLA SECONDARY SCHOOL | F | HEAVENLIGHT ISAYA |
156 | PWANI | ST.MATTHEW'S SECONDARY SCHOOL | F | HEKIMA USAJEGE MWAKITALIMA |
157 | MBEYA | MBEYA SECONDARY SCHOOL | F | HEKO J NKENZA |
158 | MOROGORO | MOROGORO SECONDARY SCHOOL | F | HELEN JOSEPH MARONGA |
159 | PWANI | ST.MATTHEW'S SECONDARY SCHOOL | F | HELENA ISMAIL |
160 | DAR ES SALAAM | TAMBAZA SECONDARY SCHOOL | F | HELENA JOSEPH |
161 | MOROGORO | LUTHERAN JUNIOR SEMINARY | F | HELENA C MATERU |
162 | MWANZA | NGANZA SECONDARY SCHOOL | F | HELENA E WANKURU |
163 | MOROGORO | KILAKALA SECONDARY SCHOOL | F | HELENA H MWAIPOPO |
164 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | HELENA HAPPY AMANI CHAMI |
165 | RUKWA | ST.MAURUS CHEMCHEMI SECONDARY SCHOOL | F | ISABELA MWANAWIMA |
166 | PWANI | MARIAN GIRLS SECONDARY SCHOOL | F | ISDORA NDUNGURU |
167 | MTWARA | MTWARA TECHNICAL SECONDARY SCHOOL | F | ISMAUN H ISSAH |
168 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | ISSABELLA M MAYIGE |
169 | DAR ES SALAAM | TAMBAZA SECONDARY SCHOOL | F | ITIKA NELULA |
170 | PWANI | RUVU SECONDARY SCHOOL | F | ITIKA DANIEL MWANKENJA |
171 | IRINGA | IRINGA GIRLS SECONDARY SCHOOL | F | ITIKA S MWAMAKIMBULA |
172 | PWANI | ST.MATTHEW'S SECONDARY SCHOOL | F | IVETHA FELICIAN |
173 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | IVON EDGER |
174 | MBEYA | PANDAHILL SECONDARY SCHOOL | F | IVONE F MBILINYI |
175 | MOROGORO | KILAKALA SECONDARY SCHOOL | F | JUDITH RUBEN KILEOFASI |
176 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | JUDITH WILIHELM SWAI |
177 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | JUDITHNEEMA MBONI KALLABAKA |
178 | MWANZA | NGANZA SECONDARY SCHOOL | F | JULIA PROSPER MUSHUMALI |
179 | DAR ES SALAAM | TUSIIME SECONDARY SCHOOL | F | JULIA SHIMBA MAKULLA |
180 | DAR ES SALAAM | LOYOLA SECONDARY SCHOOL | F | JULIANA CHARLES |
181 | MWANZA | NGANZA SECONDARY SCHOOL | F | JULIANA CHRISTOPHER |
182 | PWANI | ST.MATTHEW'S SECONDARY SCHOOL | F | JULIANA LUCAS |
183 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | JULIANA WIYELELA |
184 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | JULIANA BHUKE KARUSHA |
185 | DAR ES SALAAM | KIBASILA SECONDARY SCHOOL | F | JULIANA D SANYA |
186 | IRINGA | IRINGA GIRLS SECONDARY SCHOOL | F | JULIANA DENIS CHIDUO |
187 | TABORA | TABORA GIRLS SECONDARY SCHOOL | F | JULIANA EMMANUEL OMUYANJA |
188 | DAR ES SALAAM | TUSIIME SECONDARY SCHOOL | F | JULIANA EPAPHRAS MWIGAMBA |
189 | DAR ES SALAAM | LOYOLA SECONDARY SCHOOL | F | JULIANA I RUBARATUKA |
190 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | JULIANA L B PANGA |
191 | DAR ES SALAAM | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | JULIANA M MISSANGA |
192 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | JULIANA PAUL SHIRIMA |
193 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | JULIETH EBERHARD MSIGWA |
194 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | JULIETH EVARIST MBALAMA |
195 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | JULIETH GODFRIEND MBISE |
196 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | JULIETH GORDIAN SICHALE |
197 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | JULIETH J NYAMWIHURA |
198 | TANGA | ST.CHRISTINA GIRL'S SCHOOL | F | JULIETH M MICHAEL |
199 | DAR ES SALAAM | BARBRO-JOHANSSON SECONDARY SCHOOL | F | JULIETH THOMAS GUMBO |
200 | DAR ES SALAAM | ZANAKI SECONDARY SCHOOL | F | JULITHA A KANYWA |
201 | DAR ES SALAAM | BARBRO-JOHANSSON SECONDARY SCHOOL | F | JULITHER RICHARD |
202 | TANGA | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | JULLIETHA DAMAS KIBENA |
203 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | JUSTA C JOSEPH |
204 | MWANZA | NGANZA SECONDARY SCHOOL | F | JUSTER ALPHONCE |
205 | DODOMA | MSALATO SECONDARY SCHOOL | F | JUSTINA E LUPENZA |
206 | PWANI | BAOBAB SECONDARY SCHOOL | F | JUSTINA KIZITO SIMON |
207 | DAR ES SALAAM | JANGWANI SECONDARY SCHOOL | F | JUSTINA T MULISA |
208 | DAR ES SALAAM | JANGWANI SECONDARY SCHOOL | F | JUWEARIYA FAROUK |
209 | DAR ES SALAAM | BARBRO-JOHANSSON SECONDARY SCHOOL | F | LIZ-MINDY FIMBO |
210 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | LOICE MUSSA MTIMA |
211 | MWANZA | NGANZA SECONDARY SCHOOL | F | LORANSI LEONIDAS |
212 | ARUSHA | ST. THERESA OF THE CHILD JESUS | F | LORETTA KEVIN PARNIS |
213 | DAR ES SALAAM | BARBRO-JOHANSSON SECONDARY SCHOOL | F | LORRAINE P MAREALLE |
214 | MWANZA | NGANZA SECONDARY SCHOOL | F | LORTHA LIBENT |
215 | DAR ES SALAAM | TAMBAZA SECONDARY SCHOOL | F | LOUISA LUMUMBA |
216 | MWANZA | NGANZA SECONDARY SCHOOL | F | LOVE E CHOTTA |
217 | MOROGORO | MOROGORO SECONDARY SCHOOL | F | LOVENESS ADAM |
218 | MOROGORO | KILAKALA SECONDARY SCHOOL | F | LOVENESS LOTH |
219 | DAR ES SALAAM | MBEZI BEACH SECONDARY SCHOOL | F | LOVENESS GUSTAPH ERNEST |
220 | DAR ES SALAAM | TUSIIME SECONDARY SCHOOL | F | LOVENESS HARRY MAKULE |
221 | TANGA | KIFUNGILO GIRLS SECONDARY SCHOOL | F | LOVENESS JAMES NKYA |
222 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | LOVENESS K KALINGA |
223 | TANGA | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | LOVENESS MAY GERALD |
224 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | LOVENESS S MAHENDA |
225 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | LOVENESS S MREMA |
226 | PWANI | RUVU SECONDARY SCHOOL | F | LOVENESS SIRAJI TWAHA |
227 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | LOVENESS SYLVERIUS HAULE |
228 | PWANI | ST.MATTHEW'S SECONDARY SCHOOL | F | LOYCE MASOLWA |
229 | DAR ES SALAAM | JANGWANI SECONDARY SCHOOL | F | MERCY F MGITTA |
230 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | MERCY LUPAKISYO MWASALANGA |
231 | MTWARA | MTWARA TECHNICAL SECONDARY SCHOOL | F | MERINA MKOMOCHI |
232 | MBEYA | PANDAHILL SECONDARY SCHOOL | F | MERINA B KYANDO |
233 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | MERINA D TUPA |
234 | DAR ES SALAAM | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | F | MERINA T STEPHEN |
235 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | MESE VICTOR KIMARO |
236 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | MESIA ANAYESU MTESHA |
237 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | MESIA ESTOMIHI MLAY |
238 | DAR ES SALAAM | TAMBAZA SECONDARY SCHOOL | F | MGANGA ISIHAKA |
239 | KILIMANJARO | MWIKA SECONDARY SCHOOL | F | MGAYA PAULO |
240 | TANGA | ST.CHRISTINA GIRL'S SCHOOL | F | MGENI MHANDO KIJJOR |
241 | TANGA | KIFUNGILO GIRLS SECONDARY SCHOOL | F | MGOLE GS MABUSI |
242 | DAR ES SALAAM | TUSIIME SECONDARY SCHOOL | F | MICHELLE L MWANGA |
243 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | MICHELLINE RUSENENE |
244 | DAR ES SALAAM | TAMBAZA SECONDARY SCHOOL | F | MIDLASTER BONIFACE MOSHA |
245 | PWANI | RUVU SECONDARY SCHOOL | F | MILEMBE PETER |
246 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | MILEMBE GRACE NKANWA |
247 | DAR ES SALAAM | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | MILKA AMOS |
248 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | MILKA JUSTIN MANYANGA |
249 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | MINAEL GAD MJEMMAS |
250 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | MINICA ZILIHONA TIBA |
251 | MWANZA | NGANZA SECONDARY SCHOOL | F | MININA KAMTUNDA |
252 | TANGA | KIFUNGILO GIRLS SECONDARY SCHOOL | F | MINZA GEORGE SAYI |
253 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | MIRFAT AHMED SAID |
254 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | MIRIAM JUMA |
255 | PWANI | MARIAN GIRLS SECONDARY SCHOOL | F | MIRIAM MICKSON |
256 | TABORA | TABORA GIRLS SECONDARY SCHOOL | F | MIRIAM EMMANUEL SANGA |
257 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | MIRIAM ESTOMIHI URIO |
258 | MOROGORO | MOROGORO SECONDARY SCHOOL | F | MIRIAM JULIUS SALINGWA |
259 | PWANI | RUVU SECONDARY SCHOOL | F | NELENG''ON MELIYO NDOOKI |
260 | TANGA | ROSMINI SECONDARY SCHOOL | F | NELLY F HONGO |
261 | DAR ES SALAAM | TAMBAZA SECONDARY SCHOOL | F | NELWIKE A NSIMBI |
262 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | NEMBRICE L KITUMI |
263 | DAR ES SALAAM | ALPHA SECONDARY SCHOOL | F | NENGISHON E MELAISHO |
264 | DAR ES SALAAM | FEZA GIRLS' SECONDARY SCHOOL | F | NESHIKA R MLINGA |
265 | IRINGA | IFUNDA GIRLS SECONDARY SCHOOL | F | NEVER A MBILINYI |
266 | MOROGORO | MOROGORO SECONDARY SCHOOL | F | NEVISTA A LYUVALE |
267 | DAR ES SALAAM | MBEZI BEACH SECONDARY SCHOOL | F | NEZIA S PAUL |
268 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | NGALU G DWESE |
269 | PWANI | MARIAN GIRLS SECONDARY SCHOOL | F | NGUSE NGULUMBI |
270 | PWANI | BAOBAB SECONDARY SCHOOL | F | NG''WAMBA S NGISSA |
271 | DAR ES SALAAM | ALPHA SECONDARY SCHOOL | F | NGWANGU F MBEYELLA |
272 | MWANZA | NGANZA SECONDARY SCHOOL | F | NG''WASHI JACOB PHARLES |
273 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | NICE JULIUS |
274 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | NICE MSANGI |
275 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | NICE J LEMURUA |
276 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | NICE JOB ASUNGA |
277 | KILIMANJARO | ST.MARY GORETI SECONDARY SCHOOL | F | NICE MICHAEL SHAYO |
278 | DAR ES SALAAM | ST.ANTHONY'S SECONDARY SCHOOL | F | NICE MILTON SHANGO |
279 | KILIMANJARO | MWIKA SECONDARY SCHOOL | F | PILI SAIDI SHAKI |
280 | KILIMANJARO | ASHIRA SECONDARY SCHOOL | F | PILI SIZYA MAKALANGA |
281 | DAR ES SALAAM | KIBASILA SECONDARY SCHOOL | F | PILLI IDDI |
282 | DAR ES SALAAM | TAMBAZA SECONDARY SCHOOL | F | PILLY A NASSORO |
