MUJIBU WA SHERIA AWAMU YA PILI 2016 | |||||
RUVU-PWANI | |||||
IDADI | NAMBA YA MTIHANI | MKOA WA SHULE | JINA LA SHULE | JINSIA | JINA KAMILI |
1 | S0207-0511 | KILIMANJARO | KIRAENI GIRLS SECONDARY SCHOOL | F | CHRISTINA NKAMBA AMANI |
2 | S0207-0512 | KILIMANJARO | KIRAENI GIRLS SECONDARY SCHOOL | F | CHRISTINA P CHAMI |
3 | S0207-0513 | KILIMANJARO | KIRAENI GIRLS SECONDARY SCHOOL | F | CHRISTINA P MTANGI |
4 | S0209-0840 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DOMINICA M MTWEVE |
5 | S0209-0841 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DOMITILA FAUSTINE MELLITA |
6 | S0209-0842 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DOMITIRA SAMWEL MBEPERA |
7 | S0209-0843 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DONATHA D BUBELWA |
8 | S0209-0844 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DONATHA FREDY NDUNGURU |
9 | S0209-0847 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DONATHA KOMUGISHA KATABARO |
10 | S0209-0849 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DONATHA ZEPHANIA KIPHIZI |
11 | S0209-0850 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DONATILA ANTONY |
12 | S0209-0851 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORA SABULA |
13 | S0209-0852 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORA SANGA |
14 | S0209-0853 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORA JOHN KIFUMASE |
15 | S0209-0854 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORA LOID MASANGULA |
16 | S0209-0855 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORA LOTY KAKA |
17 | S0209-0856 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORA M BONIPHACE |
18 | S0209-0857 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORA PETER CHARLES |
19 | S0209-0858 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORA ROSE KIPALILE |
20 | S0209-0859 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORA STANLEY URIO |
21 | S0209-0860 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORAH IBRAHIM |
22 | S0209-0861 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORAH LAUDEN |
23 | S0209-0864 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORAH MGABO |
24 | S0209-0868 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORAH E MGANYIZI |
25 | S0209-0869 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORAH E MPANGA |
26 | S0209-0870 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORAH NSAJIGWA MWAKIGOBE |
27 | S0209-0871 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORAH RENNE MWIKWA |
28 | S0209-0872 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORAH VICENT PAUL |
29 | S0209-0873 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCA MOKEHA LEONARD |
30 | S0209-0874 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCAS DEOGRATIUS |
31 | S0209-0877 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCAS IBRAHIMU |
32 | S0209-0878 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCAS JACKSON |
33 | S0209-0879 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCAS KISSIKU |
34 | S0209-0880 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCAS MZUMBWE |
35 | S0209-0881 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCAS NGOWO |
36 | S0209-0882 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCAS SIMON |
37 | S0209-0883 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCAS E MRINA |
38 | S0209-0884 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DORCAS FELICIAN BURAKALI |
39 | S0209-0653 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DEVOTHA PETRO |
40 | S0209-0655 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DEVOTHA THOMAS |
41 | S0209-0656 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DEVOTHA A KAPILI |
42 | S0209-0658 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DEVOTHA B MCHAMI |
43 | S0209-0659 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DEVOTHA ELISTARIKI SWAY |
44 | S0209-0660 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DEVOTHA ERNEST MHICHE |
45 | S0209-0661 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DEVOTHA EXAUD MHONJWA |
46 | S0209-0662 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DEVOTHA F NZIKU |
47 | S0209-0663 | TANGA | KOROGWE GIRLS SECONDARY SCHOOL | F | DEVOTHA FABIUS MCHAMI |
48 | S0212-0640 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMILY P TUNUKA |
49 | S0212-0641 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY ISAACK |
50 | S0212-0642 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY MWAMBENE |
51 | S0212-0643 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY PETER |
52 | S0212-0644 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY STIVIN |
53 | S0212-0647 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY ALDO MBUGI |
54 | S0212-0648 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY ALEX LIMU |
55 | S0212-0649 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY ALLY KIKUNGA |
56 | S0212-0650 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY ERNEST LUDEGULA |
57 | S0212-0654 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY FRANCIS YUSUPH |
58 | S0212-0656 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY GEORGE HOYA |
59 | S0212-0657 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMY MIKE LYIMO |
60 | S0212-0658 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EMMYMARIA E FUNGO |
61 | S0212-0659 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENALLA CHARLTON |
62 | S0212-0660 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENEA FAIDY |
63 | S0212-0661 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENEA KAYANGE |
64 | S0212-0662 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENEA A NYINGI |
65 | S0212-0663 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENEA JOHN MWAIFUGE |
66 | S0212-0664 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENECY YUDA MBUNA |
67 | S0212-0665 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENELESS DAGOBERT KAGIRWA |
68 | S0212-0666 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENELLAH KARUMUNA |
69 | S0212-0667 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENELLY AMBILIKE |
70 | S0212-0668 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENELY ERNEST MLULA |
71 | S0212-0669 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENENCEIA IGNATIO |
72 | S0212-0670 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENERETH PHILBETH |
73 | S0212-0671 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENES KASUKA |
74 | S0212-0672 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENESS ELIABU MPEMBELA |
75 | S0212-0673 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENESTINA E KINYELE |
76 | S0212-0676 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENGETRAUDA FIDELIS KOMBA |
77 | S0212-0677 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENID EDWARD |
78 | S0212-0678 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENID P ERASTO |
79 | S0212-0683 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENIGENJA S MBWAMBO |
80 | S0212-0684 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENIGHENJA E JUSTINE |
81 | S0212-0685 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENIGHENJA E MKUMBWA |
82 | S0212-0686 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENINA LAURENT LUBIBI |
83 | S0212-0690 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENIPHER PETER UGULUMU |
84 | S0212-0692 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENITA MPONZI |
85 | S0212-0693 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENITHA ELIAS |
86 | S0212-0694 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENITHA JAPHET |
87 | S0212-0696 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENITHA MICHAEL MWAMAKA |
88 | S0212-0697 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENNA E MMBAGA |
89 | S0212-0698 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENNA I ASESISYE |
90 | S0212-0699 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ENVYOLATHA JOSEPH BURA |
91 | S0212-0700 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPHENIA A NGAILO |
92 | S0212-0701 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPHRASIA A MWAFYUMA |
93 | S0212-0702 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIFANIA DIDAS MUSHI |
94 | S0212-0703 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIFANIA E MSANGYA |
95 | S0212-0704 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIFANIA EMELAM MLIGO |
96 | S0212-0705 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIFANIA JEROME KWAY |
97 | S0212-0707 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIFANIA L SEMBO |
98 | S0212-0708 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIFANIA LAURIANI MOSHA |
99 | S0212-0709 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIFANIA PROCHES SHAYO |
100 | S0212-0710 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIPHANIA ADRIAN NYAKUNGA |
101 | S0212-0712 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIPHANIA MAHAMUD ZAHABU |
102 | S0212-0713 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | EPIPHANIA RICHARD COSTER |
103 | S0212-0714 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERCA THADEUS MELLA |
104 | S0212-0715 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERENFRIDA BALTAZARI KIHUNDO |
105 | S0212-0716 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERICA ADRIAN |
106 | S0212-0717 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERICA F MSEMWA |
107 | S0212-0718 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERICA K MONTY |
108 | S0212-0720 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERICA REGINALD MANGA |
109 | S0212-0721 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERICKA I MWANGOSI |
110 | S0212-0722 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERIKA CHRISTOPHER KIDULILE |
111 | S0212-0723 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERIKA MAJOR KALINGA |
112 | S0212-0724 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERIMINA STRATON KIWALE |
113 | S0212-0725 | KILIMANJARO | MACHAME GIRLS SECONDARY SCHOOL | F | ERINA OBADIA NKONE |
114 | S0216-0572 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER JOACKIM |
115 | S0216-0573 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER LUBISU |
116 | S0216-0574 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER LUTAMBI |
117 | S0216-0575 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER MASANJA |
118 | S0216-0576 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER MASELE |
119 | S0216-0577 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER MASUNGA |
120 | S0216-0578 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER MATHIAS |
121 | S0216-0579 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER NDAMO |
122 | S0216-0580 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER AMBROSE KASEKA |
123 | S0216-0582 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER B MCHUNGA |
124 | S0216-0586 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER B SUNGA |
125 | S0216-0587 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER BENNY LWIMBO |
126 | S0216-0588 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER BENSON MWAILUGULA |
127 | S0216-0592 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER CHARLES KAPWAGA |
128 | S0216-0593 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER CLEMENT MATHEW |
129 | S0216-0597 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER E MWANGALABA |
130 | S0216-0598 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER F TWEVE |
131 | S0216-0599 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER G MADUTU |
132 | S0216-0600 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER GEOPHREY MWALUPINDI |
133 | S0216-0603 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER GEORGE KILIA |
134 | S0216-0604 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER GODFREY NYANDA |
135 | S0216-0605 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER IDANI MATIMBWI |
136 | S0216-0607 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER J LESILWA |
137 | S0216-0608 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER JANUARY KAMBENGA |
138 | S0216-0609 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER K WILSON |
139 | S0216-0610 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER PETRO MWANGONELA |
140 | S0216-0611 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTER W CHARLES |
141 | S0216-0612 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTERFURAHA FILEX MOREWA |
142 | S0216-0613 | MWANZA | NGANZA SECONDARY SCHOOL | F | FELISTHER MATHEW |
143 | S0216-0614 | MWANZA | NGANZA SECONDARY SCHOOL | F | FEMIDA SHABAN |
144 | S0216-0615 | MWANZA | NGANZA SECONDARY SCHOOL | F | FEMIDA S ISMAIL |
145 | S0216-0616 | MWANZA | NGANZA SECONDARY SCHOOL | F | FESTA A KASANGA |
146 | S0216-0618 | MWANZA | NGANZA SECONDARY SCHOOL | F | FIBE S MASINDE |
147 | S0216-0619 | MWANZA | NGANZA SECONDARY SCHOOL | F | FIDEA N MWITA |
148 | S0216-0620 | MWANZA | NGANZA SECONDARY SCHOOL | F | FIDELIA HERMAN |
149 | S0216-0621 | MWANZA | NGANZA SECONDARY SCHOOL | F | FIDELIA KAKOOKO |
150 | S0216-0622 | MWANZA | NGANZA SECONDARY SCHOOL | F | FIDELISTER P MMANDA |
151 | S0216-0623 | MWANZA | NGANZA SECONDARY SCHOOL | F | FIDES GABRIEL |
152 | S0216-0873 | MWANZA | NGANZA SECONDARY SCHOOL | F | FURAHINI EBAHATI KANJU |
153 | S0216-0874 | MWANZA | NGANZA SECONDARY SCHOOL | F | FURAHINI JONECK LYANZILE |
154 | S0216-0875 | MWANZA | NGANZA SECONDARY SCHOOL | F | FURAHINI LECHION KIMILIKE |
155 | S0216-0876 | MWANZA | NGANZA SECONDARY SCHOOL | F | FURAHINI ZACHARIA MWAZEMBE |
156 | S0216-0877 | MWANZA | NGANZA SECONDARY SCHOOL | F | FYOSE ELINISA KWAYU |
157 | S0218-0641 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY M MUSA |
158 | S0218-0642 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY M TESHA |
159 | S0218-0643 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY MAKUNDI MEKLAUD |
160 | S0218-0646 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY MESHACK MDING'I |
161 | S0218-0648 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY MICHAEL LAWENJA |
162 | S0218-0649 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY MICHAEL WAYA |
163 | S0218-0650 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY MIKE MTWEVE |
164 | S0218-0651 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY NAFTALI WAMBURA |
165 | S0218-0653 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY OLVARIS KIWANGO |
166 | S0218-0654 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY OSCAR ULOTU |
167 | S0218-0655 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY P MATHIAS |
168 | S0218-0656 | KAGERA | RUGAMBWA SECONDARY SCHOOL | F | GLORY P NTANGOLA |
169 | S0219-0501 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY P OLOMI |
170 | S0219-0502 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY PATRICK MTENGA |
171 | S0219-0503 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY RAPHAEL MOLLEL |
172 | S0219-0504 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY RICHARD ELINIHAKI |
173 | S0219-0505 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY RUBEN DANIEL |
174 | S0219-0507 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY S NANYARO |
175 | S0219-0508 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY STAN BASH |
176 | S0219-0510 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY STEPHEN MBOYA |
177 | S0219-0511 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY T OSENO |
178 | S0219-0513 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY TERTIO LEMA |
179 | S0219-0514 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY THADEUS TARIMO |
180 | S0219-0515 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY THOMASO ABEL |
181 | S0219-0516 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY V YAMBAZI |
182 | S0219-0517 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY Y FOYA |
183 | S0219-0518 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORY YUDAS KARUMBETE |
184 | S0219-0520 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GLORYSIA BERTHAM TEMU |
185 | S0219-0521 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GODBERTHA PHILIPO |
186 | S0219-0522 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GODBERTHA BENEDICTO MALANGO |
187 | S0219-0523 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GODELIA SAMSON |
188 | S0219-0524 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GODLIVER PETER |
189 | S0219-0525 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GODLIVER PETER |
190 | S0219-0700 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GRETHA M NASHON |
191 | S0219-0701 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GRINA AMON KASAMBALA |
192 | S0219-0703 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GRINER EZEKIEL |
193 | S0219-0706 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GRISELDA GADI |
194 | S0219-0707 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GROLIA A MBWILE |
195 | S0219-0708 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GROLIA CHESCO MGATA |
196 | S0219-0709 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GROLIA ERNEST NDAHANI |
197 | S0219-0710 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GROLIA G MBEIKYA |
198 | S0219-0711 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GROLIA J MWAKALEBELA |
199 | S0219-0714 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GROLIA K MWANDELEMA |
200 | S0219-0715 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GROLIA LONGINUS MBANO |
201 | S0219-0716 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GROLY T WALES |
202 | S0219-0717 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GRORIA APOLLON |
203 | S0219-0721 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GRORIA COSMAS SENYA |
204 | S0219-0722 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GURIDA R MAHEGA |
205 | S0219-0723 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GUSETILE NIBLETH KYANDO |
206 | S0219-0724 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GWANTWA BUKUKU |
207 | S0219-0725 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GWANTWA KYOKYO |
208 | S0219-0726 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GWANTWA PETER KALSON |
209 | S0219-0727 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GWANTWA SOSTEN MWAMBILA |
210 | S0219-0728 | RUVUMA | SONGEA GIRLS SECONDARY SCHOOL | F | GWILABYA MALESA |
211 | S0221-0610 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA ROBERT KARANI |
212 | S0221-0611 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA S HASSAN |
213 | S0221-0612 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA S KAMETA |
214 | S0221-0613 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA S MBASSA |
215 | S0221-0614 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA S MKINDI |
216 | S0221-0615 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA SAID MWAMBISHIRA |
217 | S0221-0616 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA SAIDI JUMA |
218 | S0221-0617 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA SOTI JEREMIA |
219 | S0221-0618 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA V MAKWEBA |
220 | S0221-0619 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWA Z MAKONGWA |
221 | S0221-0620 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWAA YUSUPH |
222 | S0221-0621 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAWABHAY ISMAIL |
223 | S0221-0623 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAZINA HENRY |
224 | S0221-0624 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAZINA MUHIDINI MSHANA |
225 | S0221-0626 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAZINA NIVVER ANDERSON |
226 | S0221-0628 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HAZINA SAID NGAINA |
227 | S0221-0630 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEAVENGLORY A NTUKU |
228 | S0221-0631 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEAVENLIGHT MTUI |
229 | S0221-0632 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEAVENLIGHT URASSA |
230 | S0221-0633 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEAVENLIGHT ELIASIFIWE RIZIKI |
231 | S0221-0634 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEAVENLIGHT FREDRICK NGOMASI |
232 | S0221-0635 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEAVENLIGHT JOHN URIO |
233 | S0221-0636 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEAVENLIGHT M LAIZER |
234 | S0221-0637 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEAVENLIGHT NDENSARY SWAI |
235 | S0221-0638 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEAVENLIGHT RONALD MOSHI |
236 | S0221-0639 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEDWIGA CHARLES KIMARO |
237 | S0221-0640 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEDWIGA KALISTI DANIEL |
238 | S0221-0643 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEKIMA MKONDYA |
239 | S0221-0644 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEKIMA OBEDI |
240 | S0221-0645 | KILIMANJARO | WERUWERU SECONDARY SCHOOL | F | HEKIMA BAHATI CHOLELA |
